With West River’s FiberVision, you can expect outstanding value in a great package! West River’s FiberVision is available throughout West River Cooperative Telephone Company’s service territory!
[tabs]
[tab title=Standard]
186ESCAPE*SGP
Silver | Gold | Platinum | High Def | ||||
$35 | $84 | $96 | |||||
002 | FiberVision | S | G | P | |||
006 | ABC | S | G | P | 506 | SGP | |
136 | AE | G | P | 636 | GP | ||
132 | AMC | G | P | 632 | GP | ||
100 | AMERICAN HEROES CHANNEL | P | |||||
120 | ANIMAL PLANET | G | P | ||||
102 | BBC AMERICA | P | |||||
109 | BBC WORLD NEWS | P | |||||
174 | BIG TEN ALT 1 | P | 674 | P | |||
175 | BIG TEN ALT 2 | P | 675 | P | |||
032 | BIG TEN NETWORK | P | 532 | P | |||
063 | BOOMERANG | P | |||||
134 | BRAVO | G | P | 634 | GP | ||
048 | C SPAN | S | G | P | |||
049 | C SPAN 2 | S | G | P | |||
050 | C SPAN 3 | S | G | P | |||
070 | CARTOON NETWORK | G | P | 570 | GP | ||
008 | CBS | S | G | P | 508 | SGP | |
019 | CBS SPORTS NETWORK | G | P | ||||
086 | CMT | G | P | 586 | GP | ||
089 | CMT PURE COUNTRY | P | |||||
046 | CNBC | G | P | 546 | GP | ||
047 | CNBC WORLD | P | |||||
040 | CNN | G | P | 540 | GP | ||
042 | CNN HEADLINE NEWS | G | P | 542 | GP | ||
148 | COMEDY CENTRAL | G | P | 648 | GP | ||
121 | COOKING CHANNEL | P | |||||
161 | CRIME AND INVESTIGATION | P | |||||
181 | CW | S | G | P | |||
106 | DESTINATION AMERICA | P | 606 | P | |||
104 | DISCOVERY | G | P | 604 | GP | ||
108 | DISCOVERY FAMILY | P | 608 | ||||
107 | DISCOVERY LIFE | P | |||||
064 | DISNEY CHANNEL | G | P | 564 | GP | ||
065 | DISNEY XD | P | 565 | P | |||
126 | DO IT YOURSELF NETWORK | P | |||||
146 | E | G | P | 646 | GP | ||
247 | EPIX DRIVE IN | G | P | ||||
248 | EPIX HITS | G | P | ||||
249 | EPIX1 | G | P | ||||
250 | EPIX2 | G | P | ||||
021 | ESPN | G | P | 521 | GP | ||
022 | ESPN 2 | G | P | 522 | GP | ||
024 | ESPN CLASSIC | P | |||||
023 | ESPN NEWS | P | 523 | P | |||
020 | ESPNU | G | P | 520 | GP | ||
145 | ESQUIRE | P | |||||
038 | EVINE | S | G | P | |||
058 | EWTN | S | G | P | |||
166 | FCS ATLANTIC | P | |||||
167 | FCS CENTRAL | P | |||||
168 | FCS PACIFIC | P | |||||
124 | FOOD | G | P | 624 | GP | ||
007 | FOX | S | G | P | 507 | SGP | |
045 | FOX BUSINESS | G | P | 545 | GP | ||
131 | FOX MOVIE CHANNEL | P | |||||
044 | FOX NEWS | G | P | 544 | GP | ||
030 | FOX SPORTS 1 | G | P | 530 | GP | ||
170 | FOX SPORTS 2 | P | 670 | P | |||
025 | FOX SPORTS NORTH | G | P | 525 | GP | ||
062 | FREEFORM | G | P | 562 | GP | ||
095 | FUSE | P | |||||
157 | FUSION | P | 657 | P | |||
082 | FX | G | P | 582 | GP | ||
081 | FXX | G | P | 581 | GP | ||
137 | FYI | P | |||||
088 | GAC | G | P | ||||
128 | GAME SHOW | P | |||||
029 | GOLF CHANNEL | P | 529 | P | |||
072 | HALLMARK | G | P | 572 | GP | ||
073 | HALLMARK MOVIE CHANNEL | G | P | 573 | GP | ||
122 | HGTV | G | P | 622 | GP | ||
138 | HISTORY | G | P | 538 | GP | ||
037 | HSN | S | G | P | |||
263 | IFC | P | |||||
057 | INSP | S | G | P | |||
110 | INVESTIGATION DISCOVERY | G | P | 610 | GP | ||
187 | JUSTICE* | S | G | P | |||
185 | LAFF* | S | G | P | |||
017 | LIFETIME | G | P | 517 | GP | ||
133 | LIFETIME MOVIE NETWORK | G | P | 633 | GP | ||
035 | LIFETIME REAL WOMEN | G | P | ||||
183 | Me TV | S | G | P | 683 | SGP | |
156 | MIDCO SPORTS | P | 656 | P | |||
158 | MIDCO SPORTS 2 | P | |||||
162 | MILITARY HISTORY | P | |||||
051 | MSNBC | G | P | 551 | GP | ||
092 | MTV | G | P | 592 | GP | ||
093 | MTV 2 | P | |||||
094 | MTV HITS | P | |||||
188 | MY NETWORK TV* | S | G | P | |||
182 | My TV** | S | G | P | |||
140 | NATIONAL GEOGRAPHIC | G | P | 640 | GP | ||
005 | NBC | S | G | P | 505 | SGP | |
031 | NBC SPORTS NETWORK | G | P | 531 | GP | ||
026 | NFL NETWORK | G | P | 526 | GP | ||
071 | NICK JR | P | |||||
066 | NICK TOONS | P | |||||
068 | NICKELODEON | G | P | 568 | GP | ||
189 | OLYMPIC CHANNEL | G | P | 689 | GP | ||
028 | OUTDOOR CHANNEL | G | P | 528 | GP | ||
114 | OWN | G | P | ||||
034 | OXYGEN | G | P | 534 | GP | ||
009 | PBS | S | G | P | 509 | SGP | |
153 | PBS 2 | S | G | P | |||
154 | PBS 3 | S | G | P | |||
155 | PBS 4* | S | G | P | |||
036 | QVC | S | G | P | |||
150 | RFD TV | P | 650 | P | |||
112 | SCIENCE CHANNEL | P | |||||
169 | SEC NETWORK | P | 669 | P | |||
981 | SPECIAL EVENTS 1 | S | G | P | |||
982 | SPECIAL EVENTS 2 | S | G | P | |||
983 | SPECIAL EVENTS 3 | S | G | P | |||
984 | SPECIAL EVENTS 4 | S | G | P | |||
084 | SPIKE | G | P | 584 | GP | ||
027 | SPORTSMAN CHANNEL | P | |||||
142 | SYFY | G | P | 642 | GP | ||
076 | TBS | G | P | 576 | GP | ||
130 | TCM | G | P | 630 | GP | ||
069 | TEEN NICK | P | |||||
184 | This TV** | S | G | P | |||
116 | TLC | G | P | 616 | GP | ||
078 | TNT | G | P | 578 | GP | ||
118 | TRAVEL CHANNEL | G | P | 618 | GP | ||
056 | TRINITY | S | G | P | |||
054 | TRUTV | G | P | 554 | GP | ||
074 | TV LAND | G | P | 574 | GP | ||
013 | TWC | S | G | P | |||
178 | UNIVERSAL KIDS | P | |||||
080 | USA | G | P | 580 | GP | ||
684 | VELOCITY HD | 684 | GP | ||||
090 | VH1 | G | P | 590 | GP | ||
091 | VH1 CLASSIC ROCK | P | |||||
139 | VICELAND | P | 639 | P | |||
033 | WE | G | P | ||||
004 | WGN | G | P | 504 | GP | ||
850-899 MUSIC CHANNELS | G | P | |||||
996 | Bison Local | S | G | P | |||
997 | Lemmon Local | S | G | P | |||
998 | FiberVision Channel | S | G | P | |||
999 | FiberVision Channel | S | G | P |
*Channel is only available in North Dakota and Corson County.
** Channel is NOT available in North Dakota and Corson County.
Pricing for packages above include one non-DVR (standard definition only) set-top box.
Each additional standard set-top box is $5/mo.
Whole Home DVR with High Definition available for $12/mo.
High Definition without DVR set-top box available for $10/mo.
Protect all of your equipment with our Protection Plan for only $5/mo.
Available within WRCTC’s service territory – service may not be available in all areas and channel lineups and prices are subject to change.
[/tab]
[tab title=Movies]
201 | HBO |
202 | HBO FAMILY |
203 | HBO2 |
204 | HBO SIGNATURE |
205 | HBO COMEDY |
HBO price: $18/mo. | |
211 | CINEMAX |
212 | MOREMAX |
213 | ACTION MAX |
214 | THRILLER MAX |
Cinemax price: $12/mo. | |
231 | STARZ |
232 | STARZ HD |
233 | STARZ EDGE |
234 | STARZ CINEMA |
235 | STARZ KIDS & FAMILY |
238 | STARZ ENCORE |
239 | STARZ ENCORE ACTION |
240 | STARZ ENCORE CLASSIC |
241 | STARZ ENCORE SUSPENSE |
242 | STARZ ENCORE BLACK |
243 | STARZ ENCORE FAMILY |
244 | STARZ ENCORE WESTERNS |
STARZ price: $14/mo. | |
220 | SHOWTIME |
221 | SHOWTIME HD |
222 | SHOWTIME TOO |
223 | SHOWTIME EXTREME |
224 | SHOWTIME FAMILY |
225 | SHOWTIME NEXT |
226 | SHOWTIME BEYOND |
227 | SHOWTIME SHOWCASE |
228 | SHOWTIME FLIX |
229 | THE MOVIE CHANNEL |
230 | TMC XTRA |
Showtime and TMC price: $14/mo. |
[/tab]
[/tabs]
Service may not be available in all areas. Fiber-to-the-Home (FTTH) is required for service. Must be a member of WRCTC to receive FiberVision Video.